No | Logo | Name of member | Type | Country | Contact Person |
---|---|---|---|---|---|
1 | ![]() | ILMA z.s. | SM Corporate Busines | Czech Republic | Mgr. Ilona Sulcova |
2 | ![]() | Marian Sulc | SM Individual | Czech Republic | Marian Sulc |
3 | ![]() | Taneční škola Česká Třebová | SM Dance-school or Club | Czech Republic | Jaroslav Prossa |
4 | ![]() | Per Hammarlund | SM Individual | Denmark | Per Hammarlund |
5 | ![]() | Ecole de Dance Minnitti | SM Dance-school or Club | France | Alaine & Viviane Minnitti |
6 | ![]() | Les Greniers Toulousains de Dance de Compétions pour Amateurs (GTDCA) | SM Dance-school or Club | France | Aurélie & Raymond Clanet |
7 | ![]() | Studio de Dance Gilles et Muriel Monnot | SM Dance-school or Club | France | Gilles Monnot |
8 | ![]() | Ecole de Danse Olivier Dumas | SM Dance-school or Club | France | Olivier Dumas |
9 | ![]() | Danse School François Perrez | SM Dance-school or Club | France | François Perrez |
10 | ![]() | Club de danse Dival | SM Dance-school or Club | France | Didier Marchal |
11 | ![]() | Ecole de Danse WEBER | SM Dance-school or Club | France | Claudine WEBER |
12 | ![]() | Ecole de Danse Mazurelle - Clanet | SM Dance-school or Club | France | Pascal Mazurelle |
13 | ![]() | MFHDSE | SM Dance-school or Club | Hungary | Gabriella Kezer |
14 | ![]() | Jumpers TSKE Gödöllő | SM Dance-school or Club | Hungary | Gyöngyvér Vajda |
15 | ![]() | Tremenda Timba | SM Dance-school or Club | Italy | Barbara Morganti |
16 | ![]() | Maurizio Sorci | SM Individual | Italy | Maurizio Sorci |
17 | ![]() | Barbara Morganti | SM Individual | Italy | Barbara Morganti |
18 | ![]() | Accademia Insegnanti di ballo | SM Individual | Italy | Claudio Massaccesi Claudio Massaccesi |
19 | ![]() | Claudio Massaccesi | SM Individual | Italy | Claudio Massaccesi |
20 | ![]() | Dubravka Milivojevic | SM Individual | Montenegro | Dubravka Milivojevic |
21 | ![]() | Milorad Sekulic | SM Individual | Montenegro | Milorad Sekulic |
22 | ![]() | Latino-Club | SM Dance-school or Club | Russian Federation | Irina Shmalko |
23 | ![]() | Russian Dance Union RDU | BM Dance Sport organization | Russian Federation | Stanislav Popov Irina Shmalko |
24 | ![]() | Dance League of St. Petersburg | BM Dance Sport organization | Russian Federation | Olga Zakharenko Kseniya Likhacheva |
25 | ![]() | DO-Serbian Dance Sport Association | BM Dance Sport organization | Serbia | Natasa Jelaca Vojvodic |
26 | ![]() | Stuart Saunders | SM Individual | Scotland | Stuart Saunders |
27 | ![]() | Mark Engelbrecht | SM Dance-school or Club | South Africa | Mark Engelbrecht |
28 | ![]() | Esteban Isnardi | SM Individual | Switzerland | Esteban Isnardi |
29 | ![]() | WADF- CAT | BM Dance Sport organization | Czech Republic | Ilona Sulcova Ilona Sulcova |
30 | ![]() | Albertos Salsa Prod. | SM Dance-school or Club | Turkey | Nella Ventura |
31 | ![]() | GRACE | SM Dance-school or Club | Ukraine | Yana Bozhyk |
32 | ![]() | FDO France Danse Organisation | BM Dance School organization | France | Gilles MONNOT Gilles MONNOT |
33 | ![]() | DANCEMYWAY | SM Dance-school or Club | England | Monika Molnar |
34 | ![]() | Polish Dance Sport Foundation - World Dance Poland | SM Corporate Busines | Poland | Marek Sienkiewicz |
35 | ![]() | SA MAE (MAKEARTESTONIA) | SM Corporate Busines | Estonia | Triina Utt |
36 | ![]() | Master Dance Club | SM Dance-school or Club | Kazakhstan | Aleksey Makarov |
37 | ![]() | Csibri Balázs | SM Individual | Hungary | Csibri Balázs |
38 | ![]() | RONA Dance Club | SM Dance-school or Club | Bulgaria | Milena Nalbantova |
39 | ![]() | Sinclairs | SM Corporate Busines | Sweden | Ted Heikura |
40 | ![]() | Samo Polutak | SM Individual | Slovenia | Samo Polutak Kos |
41 | ![]() | Freetime TSE | SM Dance-school or Club | Hungary | Gergely Turcsany, Erika Kertesz |
42 | ![]() | Fuego Dance Company Budapest | SM Dance-school or Club | Hungary | Mr. Salsa Levi (Levente Szonyi) |
43 | ![]() | Ballroom Dance Ensemble Bomond | SM Dance-school or Club | Kazakhstan | Vladislav Li, Oxana Li |
44 | ![]() | BE GOOD dance studio | SM Dance-school or Club | Lithuania | Mantas Svirskys |
45 | ![]() | Sandra Amanda Sirviö | SM Individual | Finland | Sandra Amanda Sirviö |
46 | ![]() | Eva-Maria Jälkö | SM Individual | Finland | Eva-Maria Jälkö |
47 | ![]() | Allegro | SM Dance-school or Club | Russian Federation | Tatiana Grechaninova |
48 | ![]() | Tonö Pomerants | SM Individual | Estonia | Tonö Pomerants |
49 | ![]() | Mareli Arusalu | SM Dance-school or Club | Estonia | Mareli Arusalu |
50 | ![]() | Energy Dance Center Inkoo | SM Dance-school or Club | Finland | Ingemar & Mary-Ann Sjölund |
51 | ![]() | Jene Walker | SM Individual | Estonia | Jene Walker |
52 | ![]() | Tatiana Khabarova | SM Individual | Russian Federation | Tatiana Khabarova |
53 | ![]() | World Dance Academy | SM Individual | Malaysia | John Lim |
54 | ![]() | Sylvester Siamisang Sefothelo | SM Dance-school or Club | South Africa | Sylvester Siamisang Sefothelo |
55 | ![]() | Jesper Dalsgaard | SM Individual | Denmark | Jesper Dalsgaard |
56 | ![]() | Soffie Dalsgaard | SM Individual | Denmark | Soffie Dalsgaard |
57 | ![]() | Janna Clausen Dans | SM Dance-school or Club | Denmark | Janna Clausen |
58 | ![]() | Lorena | SM Individual | Croatia | Lorena Pavić |
59 | ![]() | fevzi Gokhan Tuncer | SM Dance-school or Club | Turkey | fevzi Gokhan Tuncer |
60 | ![]() | Dancextremo | SM Dance-school or Club | Turkey | Mert Ulger |
61 | ![]() | Living Arts Dance & Acro Club | SM Dance-school or Club | South Africa | Antoinette Van Wyk |
62 | ![]() | Press Dance TSE | SM Dance-school or Club | Hungary | Meretei-Simon Beáta |
63 | ![]() | Mazotti Fitness Se | SM Dance team | Hungary | Woth Zsuzsanna |
64 | ![]() | Royal | SM Dance-school or Club | Montenegro | Milos Adzic |
65 | ![]() | Circolo Baladi | SM Individual | Italy | Giulia Satta |
66 | ![]() | Vivi Siggaard | SM Individual | Denmark | Vivi Siggaard |
67 | ![]() | Zarina Toleuova | SM Individual | Kazakhstan | Zarina Toleuova |
68 | ![]() | Lets dance | SM Dance-school or Club | Russian Federation | Daria Shelyganova |
69 | ![]() | Canadian Dance Organization | BM Dance Sport organization | Canada | Bonnie Dyer Bonnie Dyer |
70 | ![]() | Asociatia Cultural Sportiva ROK ART | BM Dance Sport organization | Romania | Kovacs Roland Roland Kovacs |
71 | ![]() | DanceLife | SM Dance-school or Club | Russian Federation | Yulia Antonenko |
72 | ![]() | South African Artistic Dance Organization | BM Other organization | South Africa | Antoinette van Wyk (Reid) |
73 | ![]() | Daance4Fun | SM Dance-school or Club | Italy | Alessandro Maggioni |
74 | ![]() | WADF International Dance Club | BM Other organization | Sweden | Nils-Håkan Carlzon N-H Carlzon |
75 | ![]() | SAT - Slovakia | BM Other organization | Slovakia | Libor Hlaváček Libor Hlaváček |
76 | ![]() | Danzart Academy | SM Dance-school or Club | Italy | Matteo Capizzi |
77 | ![]() | Belarusian modern dance federation | BM Dance Sport organization | Belarus | Anna Muravyova Darya Moskalik |
78 | ![]() | Kadryl Białystok | SM Dance-school or Club | Poland | Gracjan Konstantynowicz |
79 | ![]() | University of Technology Koszalin | SM Dance-school or Club | Poland | Roman Filus |
80 | ![]() | Stefania Minutaglio (Marax) | SM Dance team | Italy | Stefania Minutaglio |
81 | ![]() | Piotr Galinski Centrum Kultury Blonie | SM Dance-school or Club | Poland | Piotr Galinski |
82 | ![]() | TS Avanti, Domažlice | SM Dance-school or Club | Czech Republic | Jan Trefanec |
83 | ![]() | SSTS Dance Studio PAA | SM Dance-school or Club | Poland | Adam Pilarski |
84 | ![]() | ST BARTEK | SM Dance-school or Club | Poland | Beata Skolimowska |
85 | ![]() | Formacja Taneczna Roll-Dance | BM Other organization | Katarzyna Czerwinska | |
86 | ![]() | DANCY | SM Dance-school or Club | Slovakia | Daniela Hill |
87 | ![]() | Dansschool Dursin | SM Dance-school or Club | Belgium | Sofie Dursin |
88 | ![]() | Szkola Tanca Impression (STImpression) | SM Dance-school or Club | Poland | Ewelina Rudziewicz |
89 | ![]() | Kalmaganbetova Alfiya club TETCHEER | SM Dance-school or Club | Kazakhstan | Kalmaganbetova Alfiya |
90 | ![]() | SalsaNor | SM Dance-school or Club | Norway | Elisabeth Gundersen |
91 | ![]() | De Vos Dance Studios | BM Dance School organization | Netherlands | Romy de Vos |
92 | ![]() | Gorata Mfaladi | SM Individual | South Africa | Gorata Mfaladi |
93 | ![]() | Feeling Dance Group | SM Dance-school or Club | Poland | Filip Nowociński |
94 | ![]() | Studio Rampa Dance | SM Dance-school or Club | Poland | Magdalena Krupka |
95 | ![]() | Dance theatre Kolibri | BM Dance School organization | Belarus | Hryshchanka Olga Hryshchanka Olga |
96 | ![]() | Dance Company La Cultura | SM Dance-school or Club | Poland | Mateusz Wróbel |
97 | ![]() | Las Passistas del Norte | SM Dance team | Belgium | Elise Batselé |
98 | ![]() | Habanera1 | SM Dance-school or Club | Montenegro | Dejan Nikolic |
99 | ![]() | C&M Dance Studio TSE | SM Dance-school or Club | Hungary | Fülöp Milán |
100 | ![]() | Natalja Sabartsina | SM Individual | Estonia | Natalja Sabartsina |
101 | ![]() | Tempolu dans sevenler gençlik ve spor kulübü (Swingturk) | SM Dance-school or Club | Turkey | Muharrem Aydogan |
102 | ![]() | MDM SPARTAK | SM Dance-school or Club | Russian Federation | Maxim Levin Dmitrii Tashkin Marina Grishko |
103 | ![]() | FEDERITALIA | BM Dance Sport organization | Italy | Campanella Angelo Campanella Angelo |
104 | ![]() | RADOST | SM Dance-school or Club | Estonia | Elena Kovtun |
105 | ![]() | Kujawskie Centrum Kultury | SM Dance-school or Club | Poland | Jan Kwiatkowski |
106 | ![]() | Expresion de Salsa | SM Dance team | Switzerland | Helen Hoet |
107 | ![]() | Al Centro | SM Dance team | Belarus | Alena Kamarova |
108 | ![]() | Timmanana | SM Dance team | Spain | Tim Manana |
109 | ![]() | J&J Dance | SM Dance-school or Club | Kazakhstan | Yeugeniy Yermakov |
110 | ![]() | Piter Danse Skolen | SM Dance-school or Club | Norway | Piotr Klaudiusz Bartold |
111 | ![]() | ANASTASIYA KOLENKO | SM Individual | Russian Federation | ANASTASIYA KOLENKO |
112 | ![]() | DELUXE | SM Dance team | Russian Federation | Mihaluk Nikolay |
113 | ![]() | Studio AKVAREL Dance | SM Dance-school or Club | Russian Federation | Olga Alexandrovna Nefedova |
114 | ![]() | Contest Agency Sozvezdie | BM Other organization | Russian Federation | Gennady Vakulin |
115 | ![]() | Friends school | SM Dance-school or Club | Estonia | Dljara Jakovleva |
116 | ![]() | Veee | SM Individual | South Africa | Vuyisile |
117 | ![]() | Arman Ghukasyan | SM Individual | Armenia | Arman Ghukasyan |
118 | ![]() | World Association of Performing Arts-WAPA | BM Other organization | Armenia | Arman Ghukasyan Arman Ghukasyan |
119 | ![]() | Dansschool El Sanscha | SM Dance-school or Club | Belgium | Schaep Sandy |
120 | ![]() | Tatiana Ilvese Võimlemisklubi | SM Dance-school or Club | Estonia | Tatiana Ilves |
121 | ![]() | Assorti | SM Dance team | Russian Federation | Aleksandra Provornova |
122 | ![]() | VilniusClub INdYdanceSiNG | SM Individual | Lithuania | Indre Pivoraite |
123 | ![]() | Corporación Artística Chocolate de Costa Rica | SM Individual | Costa Rica | William Jiménez Araya |
124 | ![]() | Royal Dance Studio | SM Dance-school or Club | Estonia | Jelena Bednova |
125 | ![]() | Munjarin Mahbub Abony | SM Individual | Bangladesh | Munjarin Mahbub Abony |
126 | ![]() | Tahmina Akther Mim | SM Individual | Bangladesh | Tahmina Mim |
127 | ![]() | Veizana Dance School | SM Corporate Busines | Latvia | Edmunds Veizans |
128 | ![]() | Diego Araya Monge | SM Individual | Costa Rica | Diego Araya Monge |
129 | ![]() | Dance School Ritm-X | SM Dance-school or Club | Russian Federation | Irina Belogradova |
130 | ![]() | Sten Kuth | SM Individual | Germany | Office Sten Kuth |
131 | ![]() | Dancing Club Profil | SM Dance-school or Club | Belarus | Svetlana Akulich |
132 | ![]() | DANCE STUDIO RED | SM Dance-school or Club | Lithuania | RUGILE DAILIDAITE |
133 | ![]() | ASG Dance Studio | SM Dance-school or Club | Belarus | Aliaksei Kashuba |
134 | ![]() | The Soul of Dance Company | SM Dance-school or Club | Germany | Petra Antoinette Budinger |
135 | ![]() | Dance Conspiracy | SM Dance-school or Club | Romania | Marius Onofrei |
136 | ![]() | 1JAY | SM Dance team | Latvia | Virma Jankovska |
137 | ![]() | Jaszczur Sport Dance Club | SM Dance-school or Club | Poland | Joanna Praska-Kruszynska |
138 | ![]() | New Ada Dance | SM Dance-school or Club | Serbia | Bela Orovec |
139 | ![]() | M-Plus | SM Dance-school or Club | Serbia | Erzsebet Soti |
140 | ![]() | TORNADO | SM Dance-school or Club | Serbia | Szeles Béla |
141 | ![]() | HABANERA | SM Dance-school or Club | Montenegro | Ljiljana Nikolic |
142 | ![]() | Intrus | SM Dance-school or Club | Lithuania | Mindaugas Lekauskas |
143 | ![]() | Studio Dance Factory Kielce | SM Dance-school or Club | Poland | Joanna Maciejczyk-Moranska |
144 | ![]() | MTMSZ Hungarian Federation of Modern Dance Sports | BM Dance Sport organization | Hungary | Mária Szendi Horváth Mária Szendi Horváth |
145 | ![]() | ASSOCIAZIONE FITNESS ITALIA s.d. | SM Dance-school or Club | Italy | Andrea Marchetti |
146 | ![]() | Pałac Młodzieży w Bydgoszczy | SM Dance-school or Club | Poland | Wiesława Pilewska |
147 | ![]() | Born2Dance Studio | SM Dance-school or Club | Poland | Mariusz Mikołajek |
148 | ![]() | Centrum Kultury Browar B Włocławek | SM Individual | Poland | Natalia Magdalena Mrozińska |
149 | ![]() | Świerszcze | SM Dance team | Poland | Danuta Szreder |
150 | ![]() | PULS | SM Dance-school or Club | Poland | Karolina Ślusarska |
151 | ![]() | Instinct Dance | SM Dance-school or Club | Romania | Raul Romaniuc |
152 | ![]() | Studio Tańca Dance Zone Robert Śliżewski | SM Dance-school or Club | Poland | Robert Śliżewski |
153 | ![]() | Mandaryna Dance Studio | SM Dance-school or Club | Poland | Malgorzata Mandrykiewicz |
154 | ![]() | Creep Team | SM Dance team | Poland | |
155 | ![]() | Akademia Tańca Szał | SM Dance-school or Club | Poland | Bernadetta Bakuńska |
156 | ![]() | Studio Tańca B.K.Step | BM Dance School organization | Poland | Marek Kisiel Marek Kisiel |
157 | ![]() | Judyta Witkowska Dance Studio | SM Dance-school or Club | Poland | Judyta Witkowska |
158 | ![]() | Zespół Tańca Nowoczesnego OL-TOM | SM Dance-school or Club | Poland | Zofia Wiankowska |
159 | ![]() | Stylers Dance Studio MDK5 | SM Dance-school or Club | Poland | Agnieszka Sikorska |
160 | ![]() | Ponad Norme Crew | SM Dance team | Poland | |
161 | ![]() | Studio Tańca eM | SM Dance-school or Club | Poland | Marta Pacholak |
162 | ![]() | Szkoła Tanca Prestiz | SM Corporate Busines | Poland | Roma Makarewicz |
163 | ![]() | Respect | SM Dance team | Poland | |
164 | ![]() | Egurrola Dance Studio | SM Dance-school or Club | Poland | Egurrola Dance Studio |
165 | ![]() | Jagielski Dance Project | SM Dance-school or Club | Poland | Jakub Muńko |
166 | ![]() | Hungarian University of Physical Education practising sport school | SM Dance-school or Club | Hungary | Judit Varkonyi |
167 | ![]() | Rentia Botha Acrobatics | SM Dance-school or Club | South Africa | Rentia Botha |
168 | ![]() | Kim & Marc | SM Dance team | Germany | Kim Wojtera |
169 | ![]() | Salsa Crew | SM Dance team | Italy | Alessandro Fiorini |
170 | ![]() | Crawley Bachata Salsa | SM Dance team | England | Anna Gorbaciene |
171 | ![]() | Amigos de Buena Vista Dance | SM Dance team | Australia | Airagdin Pavon More |
172 | ![]() | Perfect Dance Tse | SM Dance-school or Club | Hungary | Erik Balázs |
173 | ![]() | Botafogo TE | SM Dance-school or Club | Hungary | Botos Zsolt Armand |
174 | ![]() | Kid Rock and Roll SE | SM Dance-school or Club | Hungary | Putics-Bondor Virag |
175 | ![]() | SZUŠ VOLCANO | SM Dance-school or Club | Slovakia | Petra Kováčiková |
176 | ![]() | Dance Club "Bolero" Osijek | SM Dance-school or Club | Croatia | Igor Vajnberger |
177 | ![]() | Studio 2000 TSE | SM Dance-school or Club | Hungary | Studio 2000 TSE |
178 | ![]() | G.O Dance Company | SM Dance-school or Club | Hungary | Gulyás Oszkár |
179 | ![]() | Harmony Dance TSE | SM Dance-school or Club | Hungary | Tunde Deim |
180 | ![]() | Táncláz Tánciskola | SM Dance-school or Club | Hungary | Madari Éva |
181 | ![]() | Happy Dance TSE | SM Dance-school or Club | Hungary | Závodszky Péterné |
182 | ![]() | Freedance-2008 TSE | SM Dance-school or Club | Hungary | Dorottya Adam |
183 | ![]() | Salsa Caballeros Tanciskola | SM Dance-school or Club | Hungary | Földi Anikó |
184 | ![]() | Albatrosz Tánc Sport Egyesület | SM Dance-school or Club | Hungary | Ágnes Háriné Molnár |
185 | ![]() | Karolina Ossolinska | SM Dance-school or Club | Poland | Karolina Ossolinska |
186 | ![]() | Talent Africa | BM Other organization | South Africa | Melanie Ashcroft |
187 | ![]() | Alberto Valdes Dance School | SM Dance-school or Club | Cyprus | Andria Penagi |
188 | ![]() | Nikola Medic | SM Individual | England | Nikola Medic |
189 | ![]() | TS Peter Cieker | SM Dance-school or Club | Slovakia | Peter Cieker |
190 | ![]() | Boston-Club e.V. Düsseldorf | SM Dance-school or Club | Germany | Stefan Vosswinkel |
191 | ![]() | Yohan Corrioso | SM Individual | Cuba | Yohan Corrioso |
192 | ![]() | Stage & Street Dance | SM Dance-school or Club | South Africa | Adriaan Steyn |
193 | ![]() | Heca | SM Dance team | Poland | Elżbieta Ożlańska |
194 | ![]() | Szkoła Tańca ASTRA | SM Dance-school or Club | Poland | Jacek Porazik |
195 | ![]() | Athletic Dance | SM Dance-school or Club | Sweden | Angelina Olin |
196 | ![]() | Helens Dansskola | SM Dance-school or Club | Sweden | Helen Hjelmqvist |
197 | ![]() | Stars | SM Dance-school or Club | Serbia | Aleksandra Kmezic |
198 | ![]() | Teatrul Muzical -coregrafic Bravissimo | SM Dance-school or Club | Moldova | Snejana Apostol |
199 | ![]() | Szkola Tanca MiM | SM Dance-school or Club | Poland | Malgorzata Dziamka |
200 | ![]() | Studio Olja | SM Dance-school or Club | Serbia | Olgica Jovanovic |
201 | ![]() | Acro dance klub Super Star | SM Dance-school or Club | Serbia | Aleksandra Ivanov |
202 | ![]() | Rockstep | SM Dance-school or Club | Poland | Monika Giermuda |
203 | ![]() | ECHO art | SM Dance-school or Club | Poland | Ewa Pawłowska |
204 | ![]() | The Unlimited | SM Dance team | Poland | Maria Klimiuk |
205 | ![]() | Avocado Węgrów | SM Dance team | Poland | Katarzyna Zabadała |
206 | ![]() | Studio Tańca Fame | SM Corporate Busines | Poland | Małgorzata Kułakowska |
207 | ![]() | Free Dance | SM Dance-school or Club | Serbia | Nikoleta Vidakovic |
208 | ![]() | Szan-Dia Fitness Sport Club | SM Dance-school or Club | Hungary | Vágó Lászlóné |
209 | ![]() | Art grupa Montenegro | SM Dance-school or Club | Montenegro | Nadja Scepanjak |
210 | ![]() | Sport Club MAGIC | SM Dance-school or Club | Bulgaria | Valentina Savova |
211 | ![]() | Szkoła Tańca "Leszczyńskie Iskierki" Katarzyna i Jerzy Sobkowiak S.C. ISKIERKI t | SM Dance-school or Club | Poland | Katarzyna i Jerzy Sobkowiak |
212 | ![]() | Kazakhstan Federation Sport Aerobics Majorettes Twirling | BM Dance Sport organization | Kazakhstan | Alfiya Kalmaganbetova Alfiya Kalmaganbetova |
213 | ![]() | Amadeus | SM Dance-school or Club | Serbia | Maja Skenderovic Bonic |
214 | ![]() | Mr. Electric | SM Individual | Russian Federation | Sergey Uspeshny |
215 | ![]() | Dance club Vicland | SM Dance-school or Club | Ukraine | Victor Kushneryk |
216 | ![]() | Dance Studio Show Time | SM Dance-school or Club | Poland | Michał Milewski |
217 | ![]() | Ultimate Style | SM Dance-school or Club | Romania | Talpos Calin |
218 | ![]() | ORBI | SM Dance team | Kyrgyzstan | Sachko Tatyana |
219 | ![]() | Goldance TSE | SM Dance-school or Club | Hungary | Kreiter, David |
220 | ![]() | Flawless Dance team | SM Dance team | England | Marlon Swoosh Wallen |
221 | ![]() | International Federation of Argentine Tango | BM Other organization | Russian Federation | Yuri Deyev |
222 | ![]() | Francois Bernard | SM Individual | Switzerland | François Bernard |
223 | ![]() | SAvancer | SM Dance-school or Club | Kazakhstan | Yuriy Miroshnichenko |
224 | ![]() | CODANZA ACADEMY | SM Dance-school or Club | Poland | Karina Marglarczyk |
225 | ![]() | La Shaun Prescott | SM Individual | Trinidad and Tobago | La Shaun Prescott |
226 | ![]() | FlASH DANCE ACADEMY | SM Dance-school or Club | Greece | Grammatiki (Kiki) Koufogianni (MATTHEOU) |
227 | ![]() | Hot steps dance sport academy | SM Dance-school or Club | Greece | Alexandros Fykias |
228 | ![]() | DANCESPORTS ASSOCIATION INDIA | BM Dance Sport organization | India | D.RAVI KONDAIAH D RAVI KONDAIAH |
229 | ![]() | BEYOND DANCE & FITNESS CENTER | SM Dance-school or Club | Cyprus | MIXALIS KATTOS |
230 | ![]() | Harout Soulakian | SM Individual | Armenia | Harout Soulakian |
231 | ![]() | Calle96 | SM Dance-school or Club | Kazakhstan | Manuel Sanches |
232 | ![]() | FIREWORK DANCE COMPANY | SM Dance-school or Club | Estonia | Olesja Kazeko |
233 | ![]() | TSU Performing Arts Dance Troupe | SM Dance-school or Club | Philippines | Marcelino Balanquit |
234 | ![]() | Dance Club Dance Avenue | SM Dance-school or Club | Kazakhstan | Marina Hen |
235 | ![]() | Promodance | SM Dance-school or Club | Russian Federation | Malyavin Konstantin |
236 | ![]() | Hellenic Center Of Zeibekiko Dance | SM Dance-school or Club | Greece | Thomas Kolovos |
237 | ![]() | JAKHONGIR NORBEKOV | SM Individual | Uzbekistan | JAKHONGIR NORBEKOV |
238 | ![]() | Leandri vd Merwe Akro Klub | SM Dance-school or Club | South Africa | Leandri |
239 | ![]() | Dance Club Bitsa | SM Dance-school or Club | Russian Federation | Kovalenko Alexander, Logunova Marina |
240 | ![]() | Heart Beat Dance Studio | SM Dance-school or Club | South Africa | Adriaan Willem Steyn |
241 | ![]() | DK Kamil | SM Individual | Poland | Kamil Dudek |
242 | ![]() | Group Smiles Art School №1 | SM Dance-school or Club | Kazakhstan | Chernova Valeriya |
243 | ![]() | FORSAGE | SM Dance-school or Club | Russian Federation | Julia Plyusnina |
244 | ![]() | ANSELL CHEZAN | SM Individual | England | ANSELL CHEZAN |
245 | ![]() | Chariklia odysseos | SM Individual | Cyprus | Chariklia odysseos |
246 | ![]() | Diamond TSE | SM Dance-school or Club | Hungary | Tímea Babinyecz |
247 | ![]() | UKS Masta Dance | SM Dance-school or Club | Poland | Marta Miotke |
248 | ![]() | TEAM DAMIEN & EMILIE | SM Individual | France | Damien JACQUOT |
249 | ![]() | TEAM DAMIEN & EMILIE | SM Individual | France | Emilie JACQUOT |
250 | ![]() | Azerbaijan Dance Assosiation | BM Dance Sport organization | Azerbaidjan | Aziz Azizov Aziz Azizov |
251 | ![]() | Stowarzyszenie Taneczne Caro Dance | SM Dance-school or Club | Poland | Iwona Maria Orzelowska |
252 | ![]() | KREADANCE Tse | SM Dance-school or Club | Hungary | Arpad Csaba |
253 | ![]() | Shukla Debnath | SM Individual | United States | Shukla Debnath |
254 | ![]() | Shock Dance Szczecin | SM Dance-school or Club | Poland | Andrzej Kuźnicki |
255 | ![]() | Studio Tańca i Stylu Rewanż | SM Dance-school or Club | Poland | Tomasz Rowiński |
256 | ![]() | KPD BOLERO | SM Dance-school or Club | Serbia | Aniko Sabadi |
257 | ![]() | Ballet School Tetyana Kruk | SM Dance-school or Club | Egypt | Tetyana Kruk |
258 | ![]() | Gdanska Szkola Artystyczna | SM Dance-school or Club | Poland | Dorota Julkowska |
259 | ![]() | Divus Anas Dance Academy | SM Individual | Greece | Adamidis Anastasios |
260 | ![]() | Uczniowski Klub Tańca Sportowego DESTINATION | SM Dance-school or Club | Poland | Kucharczyk Milena |
261 | ![]() | GAMA Kłodawa | SM Dance-school or Club | Poland | GAMA Kłodawa |
262 | ![]() | Cuts Curves and Movements Fitness Dance Studio | SM Dance-school or Club | Philippines | Maffie De Hoyos |
263 | ![]() | Black Code Dance Studio | SM Dance-school or Club | Poland | Anna Pogonowska - Zbieć |
264 | ![]() | HECA przy Młodzieżowym Domu Kultury w Białymstoku | SM Dance-school or Club | Poland | Elżbieta Ożlańska |
265 | ![]() | Studio Taneczne Akcent | SM Dance-school or Club | Poland | Beata Mysinska |
266 | ![]() | Stage | BM Dance Sport organization | Macedonia | Tamara Gurchinovska |
267 | ![]() | FLEX | SM Dance-school or Club | Poland | KARINA RYBSZLEGER |
268 | ![]() | Metrum Akademia Tańca i Fitness | SM Corporate Busines | Poland | Piotr Wieczorek |
269 | ![]() | PARADISE KARSIN | SM Dance-school or Club | Poland | PARADISE KARSIN LASKA IWONA |
270 | ![]() | Atom Dance Studio | SM Dance-school or Club | Poland | edyta jerończuk |
271 | ![]() | Studio Tańca i Ruchu Scenicznego MIMESIS Hubert Stachura | SM Dance-school or Club | Poland | Hubert Stachura |
272 | ![]() | Zespół Taneczny Kaprys | SM Dance team | Poland | Edyta Piotrowska |
273 | ![]() | 3 Your Mind Studio Tańca i Rozwoju Ruchowego | SM Dance-school or Club | Poland | Monika Wielińska |
274 | ![]() | Gim 92 Ursynów | SM Dance-school or Club | Poland | Magdalena Koszela |
275 | ![]() | Studio Tańca Sportowego Hokus | SM Dance-school or Club | Poland | Joanna Filipczuk |
276 | ![]() | East Side Dance Academy | SM Dance-school or Club | Poland | East Saide Dance Academy |
277 | ![]() | Joy Dance Szczecin | SM Dance-school or Club | Poland | Roko Łuczak |
278 | ![]() | Stardance Agnieszka Pomorska | SM Dance-school or Club | Poland | Agnieszka Pomorska |
279 | ![]() | interdanses | SM Individual | France | Denis JACQUOT |
280 | ![]() | Stowarzyszenie Tańca SPIN Rumia | SM Dance-school or Club | Poland | PATRYCJA FALKOWSKA |
281 | ![]() | Hakiel Akademia Tańca | SM Dance-school or Club | Poland | Marcin Hakiel |
282 | ![]() | El sanscha | SM Dance-school or Club | Belgium | Schaep Sandy |
283 | ![]() | Justine RICO | SM Individual | France | Justine RICO |
284 | ![]() | Sixtina & SirN | SM Dance-school or Club | Estonia | Eghert-Soren Nomm |
285 | ![]() | Dansstudio Dance Unlimited | SM Dance-school or Club | Netherlands | Maddy van den Brande |
286 | ![]() | Društvo Kazina | SM Dance-school or Club | Slovenia | Barbara Mihelin |
287 | ![]() | Dynamo-dancers | SM Dance-school or Club | Netherlands | Hedwig van Wezel |
288 | ![]() | Kurt Wagener + Anja Heimes | SM Individual | Germany | Kurt Wagener |
289 | ![]() | Birgit Kalusche | SM Individual | Germany | Birgit Kalusche |
290 | ![]() | yordanis forbes | SM Individual | Russian Federation | yordanis forbes |
291 | ![]() | New Dance Academy | SM Dance-school or Club | Switzerland | Roland Haller |
292 | ![]() | Tanzzentrum Bodensee | SM Dance-school or Club | Germany | Sabine Riegel |
293 | ![]() | Mars Bentum Dance & Theatreschool | SM Dance-school or Club | Netherlands | Mars Bentum |
294 | ![]() | SENSO - Athletic & Social Dance Association of Thessaloniki | SM Dance-school or Club | Greece | Dimitrios Tsakiris |
295 | ![]() | Best of Dance / Tanzschule | SM Dance-school or Club | Switzerland | Martin Mühlemann |
